Appearance
Planner Docs
Planner — open-source platform for managing projects, tasks, teams, and organizations with real-time collaboration.
Quick Links
| Section | Description |
|---|---|
| Introduction | Architecture, stack, monorepo structure |
| Setup & Development | Local development, environment, Docker |
| Authentication & RBAC | JWT auth, roles, 30+ permissions |
| Organizations | Multi-tenant org management |
| Teams | Team creation, member roles |
| Projects | Project management, members |
| Tasks | Full task lifecycle, comments, history, task chat |
| Chat | Real-time messaging |
| Calendar | Task calendar view |
| Notifications | WebSocket real-time events |
| Admin Panel | Global administration |
| Internationalization | EN/RU bilingual support |
| Deployment | Docker, production |
| API Reference | Complete endpoint list |
Tech Stack
| Component | Technology |
|---|---|
| Monorepo | pnpm + Turborepo |
| Backend | NestJS + Prisma + PostgreSQL |
| Frontend | Vue 3 + Vite + Pinia + PrimeVue + Socket.IO Client |
| Website | Nuxt 4 |
| Docs | VitePress |
| Auth | JWT (access + refresh tokens) |
| Real-time | Socket.IO WebSocket |
| Infrastructure | Docker Compose |
Last updated: July 6, 2026