Planner Docs
Planner is an open-source platform for managing projects, tasks, teams, and organizations with real-time collaboration.
Quick Links
| Section | Description |
|---|---|
| Introduction | Architecture, stack, monorepo structure |
| Setup & Development | Local development, environment, Docker |
| Authentication & RBAC | JWT auth, roles, 30+ permissions |
| Organizations | Multi-tenant organization management |
| Teams | Team creation, member roles |
| Projects | Project management, members |
| Tasks | Full task lifecycle, comments, history, chat |
| Chat | Real-time messaging |
| Calendar | Calendar task view |
| Notifications | Real-time WebSocket events |
| Admin Panel | Global administration |
| Internationalization | EN/RU support |
| Deployment | Docker, production |
| API Reference | Complete endpoint list |
Technology Stack
| Component | Technology |
|---|---|
| Monorepo | pnpm + Turborepo |
| Backend | NestJS + Prisma + PostgreSQL |
| Frontend | Vue 3 + Vite + Pinia + PrimeVue + Socket.IO Client |
| Website | Nuxt 4 |
| Documentation | VitePress |
| Auth | JWT (access + refresh tokens) |
| Real-time | Socket.IO WebSocket |
| Infrastructure | Docker Compose |
| Mobile | iOS (Swift) + Android (Kotlin) |
Last updated: July 16, 2026