Dashboard
The dashboard is a customizable start page with widgets for quick access to key information.
Features
- 14 widgets — drag-to-reorder and toggle visibility
- Persistence — widget order and visibility are saved to localStorage
- Reset — ability to restore default layout
Widgets
| Widget | Description |
|---|---|
| My Tasks | Tasks assigned to the current user |
| Organizations | User's organizations list |
| Projects | Project list |
| Teams | Team list |
| Stats | Statistics (total tasks, projects, teams) |
| Upcoming Events | Upcoming calendar events |
| Recent Notifications | Latest notifications |
| Task Status Breakdown | Task status chart |
| Overdue Tasks | Overdue tasks |
| Upcoming Deadlines | Nearest deadlines |
| Quick Actions | Quick actions (create task, project, team) |
| Active Video Rooms | Active video rooms |
| Recent Conversations | Recent chats |
| Plan | Current plan information |
Composables
typescript
const widgets = useDashboardWidgets()
widgets.isVisible('my-tasks') // check visibility
widgets.toggle('my-tasks') // toggle widget
widgets.move(oldIndex, newIndex) // drag to reorder
widgets.reset() // reset to defaultsFavorites
Users can star tasks, projects, and other entities for quick access. Favorites are managed via:
| Method | Path | Description |
|---|---|---|
GET | /api/favorites | List user's favorites |
POST | /api/favorites | Add to favorites (entityType, entityId) |
DELETE | /api/favorites/:entityType/:entityId | Remove from favorites |
Favorites are used in quick-access widgets and the global search results.
Route
| Route | View | Description |
|---|---|---|
/ | DashboardView | Customizable dashboard |